
Property Attributes
- MLS#S1500006
- TypePending
- CountyJEFFERSON
- CityRodman
- AreaRodman
- Zip13682
- StyleFarmhouse
- Year Built1850
- Taxes$ 2969
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.434343 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
THIS STATELY 3 - 4 BEDRM FARMHOUSE HAS BEEN REMODELED FROM TOP TO BOTTOM. NESTLED WITHIN THE CHARMING HAMLET OF RODMAN THIS HOME COMBINES YESTERDAY'S CHARM WITH ALL THE BELLS AND WHISTLES AND COMFORT OF TODAY. BRANDNEW COVERED FRONT PORCH,DOORS AND WINDOWS UPDATED, NEW CUSTOM KITCHEN CABINETS AND APPLIANCES & FARMHOUSE SINK AND A LARGE CUSTOM ISLAND. NEW COVERED BACK PORCH OVERLOOKING EXTENSIVE STAMPED CONCRETE PATIO WITH FIRE PIT & BAR AREA LEADING TO THE ABOVE GROUND POOL. BAMBOO FLOORING THROUGH MAIN LIVING AREA, NEW SHEETROCK THROUGHOUT AND MOST OF THE HOME IS SPRAY FOAM INSULATED. NEW STAIRS WITH CUSTOM RAILING. LIVING ROOM HAS WOOD FIREPLACE WITH INSERT. FINISHED BONUS SPACE COULD BE IN LAW SUITE/ RENTAL SPACE, OR ADDITIONAL LIVING SPACE FOR HOMESCHOOLERS , HOME OFFICE SPACE OR GUEST QUARTERS. THE CUPOLA HAS BEEN FINISHED AND WOULD BE A GREAT READING NOOK. FENCED IN YARD, AND STORAGE SHED, OVERSIZED TWO CAR GARAGE WITH BAR-AREA IS HEATED WITH FURNACE OR WOOD STOVE- GREAT MAN OR SHE CAVE!! EVERYTHING IS DONE. BE IN YOUR NEW HOME FOR THE HOLIDAYS!
Price History | |
---|---|
9/24/2023 | Listed $289,900 |
10/20/2023 | 7% - $269,900 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Oven, Refrigerator |
---|---|
Architectural Style | Farmhouse |
City | Rodman |
Construction Materials | Frame |
County | Jefferson |
Days on Market | 28 |
Directions | COMING FROM I 81 NORTH TAKE EXIT 42 FOR NY -177 TOWARD ADAMS CENTER/ SMITHVILLE. TURN RIGHT ONTO NY-177 E AFTER 4.2 MILES TURN LEFT ONTO SCHOOL ST, HOUSE ON RIGHT |
Elementary School District | South Jefferson |
Exterior Features | Deck, Fence, GravelDriveway, Patio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Oil, Wood, ForcedAir |
High School District | South Jefferson |
Interior Features | Den, EatinKitchen, SeparateFormalLivingRoom, CountryKitchen, KitchenIsland, SeeRemarks, BedroomonMainLevel, InLawFloorplan |
Levels | Two |
Lot Size Square Feet | 18920.0 |
MLS Area | Rodman-225200 |
Middle/Junior School District | South Jefferson |
Other Structures | Sheds, Storage |
Patio/Porch Features | Deck, Patio |
Possession | Closing |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | School |
Tax Annual Amount | 2969.0 |
Tax Assessed Value | 124300 |
Tax Lot | 59 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 8 |
Township | Not Applicable |
Utilities | WaterConnected |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1500006 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1500006 |
Waterfront Y/N | No |
Year Built | 1850 |
Year Built Details | Existing |
Interior Features
Basement | Partial |
---|---|
Basement (Y/N) | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other, SeeRemarks, Varies |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2080.0 |
---|---|
Fencing | Partial |
Foundation Details | Block |
Lot Dimensions | 88X215 |
Lot Features | Other, SeeRemarks |
Lot Size Acres | 0.4343 |
Lot Size Area | 0.4343 |
Lot Size Units | Acres |
Parking Features | Attached |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool