
Property Attributes
- MLS#B1463050
- TypeSingle Family
- CountyNIAGARA
- CityNiagara
- AreaNiagara
- NeighborhoodHolland Land Companys Pur
- Zip14305
- StyleCapeCod
- Year Built1940
- Taxes$ 2634
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size3,210 SqFt
Data Source:
Central New York Information Services (CNYIS)
Property Description
Great investor opportunity. Adorable, 3 bedroom, 1 bath home with great potential. Large living room, great size kitchen, full bath and 1 floor bedroom makes this home live like a ranch. Upstairs there are 2 large bedrooms. Plus, a full basement.
Price History | |
---|---|
4/5/2023 | Listed $69,900 |
7/26/2023 | 15% - $59,900 |
General Features
Appliances | GasWaterHeater |
---|---|
Architectural Style | CapeCod |
City | Niagara |
Construction Materials | AluminumSiding, SteelSiding |
County | Niagara |
Days on Market | 209 |
Directions | Hyde Park to Birch. |
Elementary School District | Niagara Wheatfield |
Exterior Features | BlacktopDriveway |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Gas, ForcedAir |
High School District | Niagara Wheatfield |
Interior Features | Other, SeeRemarks, BedroomonMainLevel, MainLevelPrimary, PrimarySuite |
Lot Size Square Feet | 3210.0 |
MLS Area | Niagara-293000 |
Middle/Junior School District | Niagara Wheatfield |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Street Name | Birch |
Subdivision Name | Holland Land Companys Pur |
Tax Annual Amount | 2634.0 |
Tax Assessed Value | 30300 |
Tax Lot | 57 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 6 |
Township | Not Applicable |
Utilities | SewerConnected, WaterConnected |
Waterfront Y/N | No |
Year Built | 1940 |
Year Built Details | Existing |
Interior Features
Basement | Full |
---|---|
Basement (Y/N) | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Varies |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1080.0 |
---|---|
Foundation Details | Block |
Lot Dimensions | 30X107 |
Lot Features | NearPublicTransit, Rectangular, ResidentialLot |
Lot Size Acres | 0.0737 |
Lot Size Area | 0.0737 |
Lot Size Units | Acres |
Parking Features | NoGarage |
Road Frontage Type | CityStreet |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool