
Property Attributes
- MLS#B1498015
- TypeCommercial
- CountyNIAGARA
- CityLockport-City
- AreaLockport-City
- Zip14094
- StyleOffice
- Year Built1991
- Taxes$ 7919
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.410009 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Online Auction ends at 7 p.m. on Monday, September 25th. Subject to approval. Sold in "AS IS" condition. The building is 2,664 sq ft with a current tenant leaving in January. A 10% buyer's premium is in effect. The successful bidder must pay a deposit of ten percent (10%) of the Purchase Price within 24 hours of acceptance of the bid in certified funds. Purchase is NOT contingent on the buyer's ability to secure funds.
Price History | |
---|---|
9/14/2023 | Listed $10,000 |
General Features
City | Lockport-City |
---|---|
Cooling | Central Air |
County | Niagara |
Directions | Transit Rd to Lincoln, left on Davison Rd. |
Elementary School District | Lockport |
Heating | Gas, Forced Air, Hot Water |
High School District | Lockport |
Levels | One |
Listing Agent State License | 10491209276 |
Listing Terms | Cash |
Location | Business District |
Lot Size Square Feet | 17860 |
MLS Area | Lockport-City-290900 |
Middle/Junior School District | Lockport |
Net Operating Income | -7919 |
Possession | Close Of Escrow |
Possible Use | Office |
Property Condition | Resale |
Property Sub Type Additional | Office, Commercial |
Property SubType | Office |
Property Type | Commercial Sale |
Roof | Asphalt |
Sewer | Public Sewer |
Special Listing Conditions | Auction |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Davison |
Tax Annual Amount | 7919 |
Tax Assessed Value | 230000 |
Tax Lot | 3 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Year Built | 1991 |
Year Built Details | Existing |
Zoning | 05 |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Linoleum, Other, See Remarks, Vinyl |
Heating Y/N | Yes |
Street Suffix | Road |
Total Stories | 1 |
Exterior Features
Living Area | 2664 |
---|---|
Building Area Total | 2664 |
Inclusions | Building Only |
Lot Dimensions | 120X150 |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Total Parking | 26 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool