
Property Attributes
- MLS#B1488449
- TypeLand
- CountyERIE
- CityEvans
- AreaEvans
- NeighborhoodHolland Land Company Surv
- Zip14006
- Style
- Price$ 50,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Scenic lakefront land with private beach access. Lot size is approximate. Vacant Land (0.40 acres) is a portion of the property located at 8934 Lake Shore Rd. Lot to be subdivided into 4 parcels at closing: ~0.10 Acres each. Located in HOA with monthly fees of $455.44 per parcel- to start June 2024. Utilities will be available but not connected/on site. Taxes are to be determined once subdivided. Land is mostly cleared but some brush/trees remain that will be cleared by seller. Vacant Land is viewable from the street and public beach- NO TRESPASSING on the property! Parcels to be sold, AS-IS, individually at Online Auction (Auction ends on 8/28/23) subject to seller approval. 10% Buyer's Premium is added to the final bid and becomes the sale price. Purchaser(s) required to pay earnest deposit of 10% of the final bid- $10,000 due within 24hrs, remainder of deposit due within 5 days. Closing will take place 30-45 days from end of auction; sale is NOT contingent on the buyer's ability to secure financing.
Price History | |
---|---|
8/4/2023 | Listed $50,000 |
General Features
Body of Water | Lake Erie |
---|---|
City | Evans |
County | Erie |
Development Status | Clear, Other, Raw Land, Site Plan Filed, See Remarks |
Directions | Take Route 5 to Angola, turn right onto Lake Street, Turn Left onto Lake Shore Rd. |
Elementary School District | Lake Shore (Evans-Brant) |
High School District | Lake Shore (Evans-Brant) |
Levels | One |
Listing Agent State License | 10401376469 |
Listing Terms | Cash, Conventional, Other, See Remarks |
MLS Area | Evans-144489 |
Middle/Junior School District | Lake Shore (Evans-Brant) |
New Construction | Yes |
Other Structures | None |
Possession | Close Of Escrow |
Property Condition | To Be Built |
Property Sub Type Additional | Other, Residential |
Property SubType | Other |
Property Type | Land |
Sewer | Other, See Remarks, Storm Sewer |
Special Listing Conditions | Auction |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Lake Shore |
Subdivision Name | Holland Land Company Surv |
Tax Assessed Value | 758000 |
Tax Lot | 25 |
Topography | Other, SeeRemarks |
Township | Not Applicable |
Utilities | Electricity Available, Natural Gas Available, Other, See Remarks, Water Available, Sewer Available |
View | Scenic, Water |
View Y/N | Yes |
Waterfront Features | Beach Access, Lake, Lake Front, Water Access |
Waterfront Y/N | Yes |
Year Built | 2024 |
Year Built Details | To Be Built |
Interior Features
Full Baths | 2 |
---|---|
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Frontage Length | 149 |
---|---|
Lot Dimensions | 151X116 |
Lot Features | Other, Residential Lot, See Remarks, Flood Zone, Lake Front |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | No Driveway |
Road Frontage Type | None, Other, See Remarks |
Water Source | Public, Other, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool